2017 UMFC Runs & Workers
Runs = Any Call the Fire Company Responds On
Workers = Any Call the Fire Company goes In Service On
Medical Assist Calls – Any Call the Fire Co. is dispatched only to assist EMS
Chiefs Investigations = Any Call where a Chief Officer Only Responds
Medical Calls – Quick Response Unit (QRS)
Special Service – Non Emergency Special Assignments
Run# |
Date |
Time |
Type |
Location |
Description |
35 | 2/27/17 | 1349 | FEMSA | Mt Eyre / Taylorsville | Utility 71 dispatched to assist Medic 172 on an ALS Medical Call – recalled while enroute |
34 | 2/25/17 | 1653 | FINV | Unit block Hibbs Lane | Reported Smoke in the area – Co’s found a controlled burn |
33 | 2/23/17 | 1607 | FALRM | 300blk Mill Race La. | Accidental – Culinary mishap – Engine Co inservice 15 mins w/smoke removal |
32 | 2/22/17 | 2111 | FDWL | Unit block of Street Rd | Engine 81, Engine 71 & Tanker 71 were dispatched to assist Sta 35 at a reported Dwelling Fire – Recalled while enroute |
31 | 2/20/17 | 0843 | FALRM | Bartons Mill Drive | Accidental – Culinary Mishap |
30 | 2/17/17 | 1025 | FALRM | 900blk Taylorsville Rd | Accidental Trip by Homeowner |
29 | 2/17/17 | 0943 | FEMSA | 900blk Old Dolington Rd | Utility 71 & Engine 81 assisted Medic 172 on an ALS Medical Call |
28 | 2/15/17 | 2030 | FALRM | 1076 Eagle Rd @ 72PD |
Malf. Alarm |
27 | 2/14/17 | 2023 | FUMES | 400blk Sawyers La | Co’s investigated – Secured source |
26 | 2/14/17 | 1830 | FALRM | Hibbs Lane | Accidental – Culinary Mishap |
25 | 2/11/17 | 1735 | FCHIMN | Woodside La | Engine 81 & Tanker 71 investigated a reported Chimney fire – Inservice for 15 mins |
24 | 2/10/17 | 1137 | ATAI | Woodhill & Shannon | Rescue 71 & Engine 81 Dispatched to assist Medic 172 & 72PD at an ALS accident |
23 | 2/9/17 | 1025 | FALRM | 100blk Glenwood | Snow Storm – Accidental – Culinary Mishap |
22 | 2/9/17 | 0916 | WIRES | Rt 532 / Wrightstown | Snow Storm – Wires Sparking – PECo Advised |
21 | 2/8/17 | 1045 | FBARN | 349 Pennington Titusville Rd Hopewell Twp. NJ |
Tanker 71 dispatched to assist Hopewell Twp. Sta. 51 on a reported Barn Fire – Recalled while enroute. |
20 | 2/4/17 | 2026 | COALRM | Bowman’s Dr. West | Malf. Alarm |
19 | 2/2/17 | 1319 | FBRU | Lafayette / Rt. 32 | Reported Brush Fire – Out on arrival |
18 | 1/30/17 | 2028 | FDWL | 2587 Aquetong Rd Solebury Twp |
Engine 71 dispatched to assist Sta 46 at a Dwelling Fire – In service for 60mins |
17 | 1/27/17 | 1548 | COALRM | Milyko Drive | Malf. Alarm |
16 | 1/26/17 | 2012 | WIRES | Dunkin Dr. | Honest Mistake – No Hazard – unit to keep birds away |
15 | 1/26/17 | 1515 | WIRES | Rt 532 / Wrightstown | Wires Sparking – PECo Advised |
14 | 1/23/17 | 2255 | FALRM | Woodland Rd | Accidental – Keypad by Homeowner |
13 | 1/22/17 | 1734 | FDWL | 1700blk Dyers La Lower Makefield Twp |
Tanker 71 dispatched to assist Yardley Makefield Fire (Sta 0) – Recalled while enroute |
12 | 1/21/17 | 2121 | FALRM | Greenbriar Circle | Malf. Alarm |
11 | 1/21/17 | 2020 | COALRM | 1100blk Taylorsville Rd | Res checked with meters – Nothing Found |
10 | 1/21/17 | 1626 | FDWL | Eagle / Pineville | Reported Dwelling Fire by passing motorist – Honest Mistake – Homeowner with controlled burn – Co’s Recalled |
9 | 1/15/17 | 2104 | FDWL | 100blk Beaumont | Dispatched Fire Alarm – Reported Smoke Condition inside – Co’s inservice for approx. 60 mins with a fire in the Chimney |
8 | 1/13/17 | 1455 | FALRM | 1600blk Wrightstown Rd | Accidental by Homeowner – Malf. Hairdryer |
7 | 1/13/17 | 0703 | FCOV | Newtown Fire Assoc. | Engine 81 dispatched to Cover Sta. 45 while they operated at a Structure Fire in Northampton Twp. – Recalled while enroute |
QRS #3 | 1/10/17 | 1923 | FEMSA | Old Dolington Rd | Utility 71 assisted Medic 145 on an ALS Medical Call |
6 | 1/10/17 | 1836 | FSPEC | Sentinel Rd | Rescue 71 Assisted Police – Inservice for an hour |
5 | 1/7/17 | 2026 | FALRM | 1400blk Wrightstown Rd | Accidental – Homeowner with flue issue |
QRS #2 | 1/7/17 | 1605 | FEMSA | Bowmans Dr. W | Utility 71 assisted Medic 146R on an ALS Medical Call during a snow storm |
QRS #1 | 1/7/17 | 1530 | FEMSA | 300blk Lurgan Rd | Utility 71 assisted Medic 172 on an ALS Medical Call during a snow storm |
4 | 1/4/17 | 0723 | ATAI | Creamery / Silver Trail | Engine 81 & Rescue 71 dispatched w/Medic 145 for an accident with an overturned vehicle – Recalled while enroute |
3 | 1/4/17 | 0711 | FAST/FBLD | Spinnerstown Road Lower Milford |
Tanker 71 responded with a relief crew to a multi-alarm Fire at a Green House Complex in Lehigh County. UMFC Crews were in-service for 6+hrs hauling water until they were relieved during the next operational period. |
2 | 1/2/17 | 2107 | FALRM | 400blk Lurgan Rd | Accidental – Culinary Mishap |
1 | 1/1/17 | 0024 | FBRU | Highland / Wrightstown | Passing Motorist reported a small brush fire in the field – PD & FD investigated with nothing found |