2013 UMFC Runs & Workers
Runs = Any Call the Fire Company Responds On
Workers = Any Call the Fire Company goes In Service On
Medical Assist Calls – Any Call the Fire Co. is dispatched only to assist EMS
Chiefs Investigations = Any Call where a Chief Officer Only Responds
Medical Calls – Quick Response Unit (QRS)
Special Service – Non Emergency Special Assignments
Run# |
Date |
Time |
Type |
Location |
Description |
163 | 12/27/13 | 1741 | FALRM | Great Hills Rd | Accidental – Culinary Mishap |
162 | 12/27/13 | 0847 | FSPEC | Wash Xing Park Lake | Dispatched to get a dog off of the ice .. PD was able to get dog prior to arrival |
161 | 12/26/13 | 2014 | WIRES | Taylorsville/Aqueduct | Reported Wires Sparking – Co’s checked area & notified PECO |
QRS #28 | 12/24/13 | 1356 | ACHOKE | 500blk Pineville Rd | QRS Utility 71 assisted Medic 145 on medical call |
160 | 12/19/13 | 0834 | RAUTO | 6500blk RT 202 New Hope |
Rescue 71 dispatched to assist Sta. 46 at an auto extrication – Recalled while enroute |
159 | 12/18/13 | 1105 | FALRM | 1100blk Taylorsville | Accidental – Contractors |
158 | 12/17/13 | 2057 | FUMEIN | 1500blk Pebbletown | Co’s investigated propane fumes inside and outside residence – Co’s secured propane source |
Chief Inv #15 | 12/16/13 | 1715 | FSPEC | Terrell Drive | Deputy Chief Assisted the homeowner with a dog that was stuck on the ICE |
157 | 12/13/13 | 0921 | FALRM | Bryce Lane | Accidental – Contractors |
156 | 12/10/13 | 1125 | STDBY | Mt Eyre / Taylorsville | Eng. Co. added by Police for Wires down and Pole smoking after the accident … Handled by Utility 71 |
QRS #27 | 12/10/13 | 1121 | ATAI | Mt Eyre / Taylorsville | QRS Unit Assisted Medic 100 at an ALS accident |
155 | 12/9/13 | 0601 | FBLD | 1125 Bear Tavern Rd Hopewell NJ |
Utility 71 Dispatched to Assist Titusville Fire Co on reported Building Fire – Recalled while enrt |
154 |
12/8/13 |
1050 | FALRM | 1108 Embarcation Dr @ Hibbs House |
Accidental – Due to Re-Enactment Festivities |
153 | 12/7/13 | 1704 | FUMEIN | 1500blk River Rd | Odor of propane inside res – Eng 71’s crew secured gas to fireplace |
152 | 12/6/13 | 2213 | FALRM | 1000blk Creamery Rd | Accidental Trip by Homeowner |
151 | 12/6/13 | 0902 | ESPEC | 1200blk Eagle Rd. | Dispatched to assist EMS .. Recalled while enrt. |
150 | 12/1/13 | 1151 | FDWL | Planetree Ct. | Self Cleaning Oven .. Out on arrival .. Smoke condition removed by E81 & E71 |
Chief Inv #14 | 11/30/13 | 0906 | COALRM | Beidler Drive | Res Checked w/Meter by Batt. Chf. 81 – Nothing found |
149 | 11/28/13 | 1603 | FALRM | 1200blk Eagle Rd | Accidental – Culinary Mishap |
148 | 11/27/13 | 0552 | STDBY | RT 532 / Balderston | R71 & E81 controlled hazards from an accident involving an overturned tri-axle dump truck |
147 | 11/25/13 | 1405 | FBRU | Mt Eyre / River Rd | Small pile of leaves Extinguished by Eng 71 .. Corrected location 100blk River Rd in Lower Makefield Twp. |
146 | 11/20/13 | 1712 | FDWL | 500blk Wheatfield La | Dispatched for a reported Oven Fire .. Was out on arrival .. Co’s checked for extension w/TIC & assisted with smoke removal. |
145 | 11/18/13 | 1335 | FAUTO | 371 Stonybrook Rd @ Thorpe Farm |
Farm Tractor / Loader on fire in field – E71, E81, TR71 & E35-1 inservce to extinguish tractor & field |
144 | 11/18/13 | 1236 | FINV | 371 Stonybrook Rd @ Thorpe Farm |
Honest Mistake – combustion of faming residue |
143 | 11/15/13 | 1814 | FALRM | Larkspur Drive | Accidental – Culinary Mishap |
142 | 11/14/13 | 0401 | FALRM | Belamour Drive | Malf. Alarm |
141 | 11/13/13 | 1951 | FUMES | Spring Oak Drive | Fire Co. investigated an odor of oil fumes … Narrowed down to new heater installation |
140 | 11/9/13 | 0721 | FALRM | 1100blk Eagle Rd | Accidental – Culinary Mishap |
139 | 11/7/13 | 1505 | FALRM | 1108 Embarcation Dr @ Hibbs House |
Accidental – Dust from Cleaning Crew |
138 | 11/1/13 | 2334 | FALRM | 518 Lurgan Rd @ Inn at Bowmans Hill |
Malf. Alarm |
137 | 10/29/13 | 1130 | FALRM | Whitesell Lane | Accidental – Contractors |
136 | 10/25/13 | 1622 | FALRM | 1400blk Wrightstown | Accidental – Culinary Mishap |
135 | 10/25/13 | 0629 | FCOV | Newtown Fire Assoc. | Engine 81 covered Sta 45 for an hour while they operated at a small store fire on State Street in Newtown Boro. |
134 | 10/22/13 | 1347 | FDWL | 5700blk Stoney Hill Rd Buckingham Twp |
TR71 & TR81 assisted Midway (Sta 5) at a Dwelling Fire |
133 | 10/15/13 | 2117 | FALRM | Jonathon Way | Accidental – Culinary Mishap |
Chief Inv #13 | 10/15/13 | 1100 | FPAGE | 1700blk Wrightstown | Assist the Homeowner with Fire alarm – DC71 handled |
QRS #26 | 10/10/13 | 1022 | ACARDA | Betts Drive | Fire Co Dispatched to Assist Medic 145 on a Cardiac Arrest |
132 | 10/3/13 | 1529 | FALRM | 1700blk Scott Dr. | Malf. Alarm |
Chief Inv #12 | 10/1/13 | 0946 | COALRM | 1000blk Gen Knox Rd | Chief 71 checked res with meter – Malf Detector |
131 | 9/30/13 | 1137 | FALRM | 1500blk Pebbletown | Malf. Alarm |
130 | 9/23/13 | 1027 | FALRM | Court Jester | Accidental – Construction Workers |
129 | 9/22/13 | 1804 | FALRM | Brooks Bend | Accidental – Culinary Mishap |
128 | 9/21/13 | 1818 | FALRM | 1000blk Little Rd | Accidental – Culinary Mishap |
127 | 9/11/13 | 1835 | FALRM | 600blk Pineville Rd | Malf. Alarm |
126 | 9/11/13 | 1647 | FALRM | Sentinal Rd | Accidental – Culinary Mishap |
125 | 9/7/13 | 1227 | ATAI | 1500 blk River Rd | R71 & E81 Dispatched to Assist EMS at an ALS Accident |
124 | 9/6/13 | 1437 | FALRM | Pheasant Run Rd | Accidental – Contractors |
QRS #25 | 9/1/13 | 2145 | ACHESP | 1100blk Taylorsville | QRS Eng 71 (Returning from previous call) assisted Medic 145 on medical call |
123 | 9/1/13 | 2102 | WIREIN | Timber Knoll Dr. | Co’s investigated an odor of something electrical buring in the residence – Inservice for 30 min’s |
122 | 9/1/13 | 1932 | WIRES | 1000blk Eagle Rd. | Pole down and Transformer on Fire – PECO advised by Eng 81 |
121 | 9/1/13 | 1831 | FTAI | Eagle / Wrightstown | Veh reported on fire after an accident – Co’s inservice for 30 mins |
Chief Inv #11 | 9/1/13 | 1405 | COALRM | 400blk Stonybrook Rd | Battalion 71 & Lieut. 71 responded and checked the residence with a meter. Malf. Detector. |
120 | 8/30/13 | 1310 | FCOV | Yardley Makefield Fire Co | Engine 71 was dispatched to Cover Station 0 while they operated at a dwelling fire – Engine 71 did not respond due to not enough manpower to supply a crew for the cover and a crew to stay back to cover Upper Makefield Township. |
119 | 8/29/13 | 0104 | FUMEIN | Lenape Dr. | Odor reported from homeowner poss coming from stove .. House vented .. Res checked w/meters & gas secured by Eng company. |
118 | 8/26/13 | 0945 | FALRM | Russel Ct. | Malf. Alarm |
117 | 8/23/13 | 1227 | FALRM | Russel Ct. | Malf. Detector due to a leak |
116 | 8/22/13 | 1900 | WIREIN | 1400blk River Rd | Neighbors res – Similar report to previous call – Nothing Found – Poss caused by recent power outage |
115 | 8/22/13 | 1823 | WIREIN | 1400blk River Rd | Eng co. investigated an odor of something electrical burning inside the res. after power was restored. Power was secured to that area of res. |
114 | 8/22/13 | 1341 | FBRU | Highland Rd / Rt 532 | Passing motorist reported smoke coming from the field after lightning, possible brush on fire. Engine 71 investigated and found a controlled burn on the farm of farm refuse. |
Chief Inv #10 | 8/22/13 | 1320 | FSPEC | Taylor Way | Check the residence after possible lightning strike – Handled by DC71 |
113 | 8/21/13 | 1823 | FALRM | 100blk Lafayette Place | Accidental – Keypad |
112 | 8/14/13 | 0246 | FALRM | 1000blk Creamery Rd | Accidental – Water in detector |
QRS #24 | 8/11/13 | 1728 | ACVA | 1200blk Eagle Rd. | QRS Utility 71 assisted Medic 145 on medical call |
111 | 8/10/13 | 2003 | FBRU | 1100blk Eagle Rd. | Unattended Controlled Burn at Construction Site – Extinguished by Eng 81 |
110 | 8/9/13 | 1317 | FALRM | 1100blk Eagle Rd. | Accidental – Smoke from Controlled Burn at Construction Site |
109 | 8/9/13 | 0714 | FALRM | Washi Crossing Nat. Veterans Cemetary |
Maint. Bld – Malf. Detector |
108 | 8/7/13 | 0825 | FALRM | VanZant Road | Accidental – Steam from shower |
107 | 8/6/13 | 1450 | RAUTO | Highland / Wrighttown | R71, E81 & E55-1 inservice at a 2 vehicle accident with 1 subject trapped in a vehicle on its side. |
106 | 8/2/13 | 1623 | FALRM | 1853 Wrightstown @Crossing Vineyards | Malf. Alarm in Warehouse |
105 | 8/1/13 | 1656 | WIRES | 900blk Taylorsville Rd | Wires Sparking – PECO Advised |
QRS #23 | 7/31/13 | 2032 | ATRAN | 1700blk Wrightstown | QRS Utility 71 assisted Medic 145 on medical call |
104 | 7/30/13 | 0924 | FALRM | 100blk Glenwood Dr. | Accidental trip by Homeowner |
103 | 7/26/13 | 2216 | FCOV | Newtown Fire Assoc. | Rescue 71 covered Station 45 for 4 hours while Rescue 45 & Ladder 45 operated at a 4 alarm Apartment Fire in Levittown. |
102 | 7/24/13 | 1258 | RMAR | Nesha. Creek – Bensalem | Marine 71 was dispatched to assist Trevose Fire Co (Sta 4) with the ongoing search for 2 missing teens that were reported last seen in the Neshaminy Creek at the Falls from the previous night .. Marine 71 was in service for 5 hrs along with numerous other units from Lower Bucks County and the SE PA Region |
Chief Inv #9 | 7/23/13 | 1700 | FACCAL | 1895 Wrightstown Rd @ Washi Meth. Church |
Accidental trip of Fire Alarm by Workers – Handled by DC71 |
QRS #22 | 7/23/13 | 1501 | AUNC | Bailey Drive | QRS Utility 71 assisted Medic 145 on medical call |
QRS #21 | 7/23/13 | 1438 | AFALL | Vintage Farm Lane | QRS Utility 71 assisted Medic 145 on medical call |
101 | 7/22/13 | 0105 | FDWL | 900blk Highland Rd | Light smoke in basement – Held to Eng 71, Eng 81 & TR71 – Co’s found a malf heater and High CO and were inservice with smoke removal for approx 30 mins. |
QRS #20 | 7/21/13 | 2201 | ARESP | McConkey Drive | QRS Utility 71 assisted Medic 145 on medical call |
100 | 7/18/13 | 1534 | FALRM | 1700blk Wrightstown | Res Checked w/T.I.C. – Malf Alarm |
99 | 7/18/13 | 0657 | SAIRC | Spring Oak Drive | Fire Company dispatched for reported uncontrolled Hot Air Balloon landing – Recalled while enroute |
QRS #19 | 7/18/13 | 0657 | SAIRC | Spring Oak Drive | QRS Utility 71 dispatched with Medic 145 on a reported uncontrolled Hot Air Balloon landing – Upon arrival no need for EMS |
98 | 7/18/13 | 0311 | FALRM | Woodside Lane | Accidental trip by Homeowner |
Chief Inv #8 | 7/17/13 | 2136 | FACCAL | 1076 Eagle Rd @ 72PD HQ |
Accidental trip of Fire Alarm in Carport |
QRS #18 | 7/17/13 | 0934 | BTRAN | Dispatch Dr | QRS Utility 71 assisted Medic 145 on medical call |
97 | 7/15/13 | 1027 | FALRM | 1076 Eagle Rd @ UM Twp. Bld. |
Accidental – Contractors |
96 | 7/14/13 | 1814 | FINV | 1200blk Eagle Rd | Co’s were dispatched for a report of smoke in the woods … E71 & E81 checked the area … Nothing found |
95 | 7/14/13 | 1559 | FALRM | 1118 RT 532 @ Plan B | Malf. Alarm |
94 | 7/13/13 | 0317 | FALRM | 1895 Wrightstown Rd. @ Washi Meth. Church |
Malf. Alarm |
QRS #17 | 7/12/13 | 1048 | ARESP | 700blk Towerview Dr. | QRS Utility 71 assisted Medic 145 on medical call |
93 | 7/9/13 | 1603 | RAUTO | 1400 blk River Rd IFO Brownsburg Park |
Dispatched for a reported Accident with entrappment – No entrappment – Co’s assisted EMS, PD & controlled hazards. |
92 | 7/9/13 | 1313 | FALRM | 1895 Wrightstown Rd @ Washi Xing Christian School |
Accidental – Contractors |
QRS #16 | 7/6/13 | 0553 | AFAINT | 100blk Beaumont Dr. | QRS Utility 71 assisted Medic 145 on medical call |
91 | 7/5/13 | 1506 | FALRM | 1600 River Rd @ Bowman’s Tavern |
Malf. Alarm |
90 | 7/5/13 | 1130 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
89 | 7/4/13 | 2101 | FALRM | Beidler Drive | Malf. Alarm |
88 | 7/4/13 | 1731 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
QRS #15 | 7/4/13 | 1617 | ASEIZ | Crossing Farm Lane | QRS Utility 71 assisted Medic 100 on medical call |
87 | 7/4/13 | 1325 | FALRM | 900blk Mt Eyre Rd | Malf. Alarm |
QRS #14 | 7/4/13 | 0934 | ATRAN | Washi Park @ Rev Run | QRS Utility 71 assisted Medic 145 on medical call |
86 | 7/3/13 | 2217 | FALRM | Weatherfield | Malf. Alarm |
85 | 7/2/13 | 1624 | FSPILL | Rt 532 / Taylorsville | 5 gal bucket of Hyd Oil fell from passing truck causing a hazardous condition on the roadway – Co’s inservice for 20+ mins controlling with oil dry |
84 | 7/1/13 | 2010 | FALRM | Bellamour Drive | Accidental by Homeowner |
Chief Inv #7 | 7/1/13 | 1711 | COALRM | 1000blk Creamery Rd | Accidental – Contractor |
83 | 6/27/13 | 1206 | FALRM | 1200 blk RT 532 | Accidental – Contractor |
82 | 6/26/13 | 1841 | ATAI | 1099 RT 532 @ Skerdlant’s Shell |
UMFC Firefighters were dispatched to assist Medic 145 with a Motorcycle Accident – Utility 71 responded and assisted with EMS – Rescue 71 & Engine 81 recalled while en-route do to no hazards |
QRS #13 | 6/25/13 | 1902 | AABDO | Jericho Mountian Rd | QRS Utility 71 assisted Medic 145 on medical call |
QRS #12 | 6/25/13 | 0011 | AABDO | Jericho Mountian Rd | QRS Utility 71 assisted Medic 145 on medical call |
81 | 6/24/13 | 0156 | FALRM | Weatherfield Drive | Malf. Alarm |
80 | 6/23/13 | 2142 | FDWL | Bailey Drive | Co’s were inservice for 30+ minutes .. Removing and extinguishing a small fire in a Dryer |
QRS #11 | 6/20/13 | 1747 | ACVA | 1100Blk Eagle Rd | QRS Engine 81 assisted Medic 145 on medical call |
79 | 6/20/13 | 1655 | ATAI | 1565 River Rd | Rescue 71 controlled hazards and assisted EMS and PD |
78 | 6/20/13 | 1318 | FBLD | 100 Campus Dr. @ Lockheed Martin | Engine 71 dispatched to assist Sta 45 on a reported Building Fire – Recalled while enroute. |
77 | 6/18/13 | 1539 | FALRM | 1216 Lord Sterling Rd @WIMG Radio |
Malf. Alarm |
QRS #10 | 6/17/13 | 2228 | ACHESP | Bartons Mill Rd | QRS Utility 71 assisted Medic 145 on medical call |
76 | 6/17/13 | 2056 | FALRM | 100blk Glenwood Dr. | Malf. Alarm |
75 | 6/17/13 | 0613 | RAUTO | Taylorsville / Terrell | Dispatched as Auto Extrication – No Extrication Needed – Rescue 71 handled Hazards and Assisted EMS and Police |
QRS #9 | 6/16/13 | 1849 | ARESP | Timber Ridge Rd | QRS Utility 71 assisted Medic 145 on medical call |
74 | 6/16/13 | 1728 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
73 | 6/16/13 | 1401 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of 3-4 Kayakers overturned in the River – Inservice for 30 mins |
72 | 6/9/13 | 1755 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
71 | 6/9/13 | 1712 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
70 | 6/9/13 | 1430 | RMAR | 299 S. Main St. @ The Wing Dam New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Marine 71 lanched and headed north on the river when the subj was rescued by Marine 46 and Marine 175. |
69 | 6/8/13 | 1304 | WIRES | 1000blk Taylorsville | Wires Sparking – Handled by PD & PECO |
68 | 6/8/13 | 0035 | RMAR | 350 S. Main St. New Hope |
Marine 71 & Rescue 71 Dispatched to Assist Sta 46 on a report of a subj in the River – Recalled while enrt. |
67 | 6/5/13 | 1250 | RMAR | 900blk Taylorsville In the Canal |
Marine Crew assisted a bike rider who fell into the Canal after avoiding an animal while riding on the towpath |
66 | 6/4/13 | 2237 | WIREIN | 1400blk Wrightstown | Co’s checked res after power surge. |
65 | 6/1/13 | 1340 | ATAI | 1300blk River Rd | Rescue 71 assisted Medic 145 at a Motorcycle Accident |
64 | 5/31/13 | 1511 | FBLD | 4 MY Lane – Falls Twp | Tanker 71 dispatched to assist Falls Twp Fire Co at a Building fire in a scrap yard – Inservice for 2+ hrs |
QRS #8 | 5/30/13 | 2107 | ABLED | McConkey Dr | QRS Utility 71 assisted Medic 145 on medical call |
63 | 5/30/13 | 1420 | FALRM | 1118 Rt532 @ Plan B | Malf. Alarm |
62 | 5/30/13 | 0253 | ATAI | Dolington & Rt 532 | Rescue 71 controlled hazards and assisted EMS at an accident |
QRS #7 | 5/30/13 | 0253 | ATAI | Dolington & Rt 532 | QRS Utility 71 assisted Medic 145 on medical call |
61 | 5/29/13 | 1848 | FALRM | 1118 Rt532 @ Plan B | Malf. Alarm |
60 | 5/29/13 | 1642 | FTA | 1000blk Eagle Rd | Pole down and wires sparking after accident – car not on fire – Stood by till PECO arrived |
59 | 5/25/13 | 2010 | FALRM | 1000 blk Cooper Rd | Malf. Alarm |
58 | 5/25/13 | 0622 | ATAI | Brownsburg / Woodhill | Rescue 71 with Medic 145 for a reported ALS accident – Recalled while enroute. |
QRS #6 | 5/25/13 | 0622 | ATAI | Brownsburg / Woodhill | QRS Utility 71 assisted Medic 145 on medical call |
57 | 5/24/13 | 1737 | FALRM | Woodhill Rd | Malf. Alarm |
56 | 5/24/13 | 0105 | WIRES | 100blk Maple Shade | Tree down on wires w/sparking – Handled by Eng 71 |
55 | 5/22/13 | 0852 | FALRM | Larkspur Lane | Malf. Alarm |
54 | 5/19/13 | 1659 | FAUTO | Lurgan Rd / River Rd | Honest Mistake – Steam from veh after Minor Accident |
53 | 5/17/13 | 2113 | FINV | Colonial Dr / Eagle Rd | Uncontrolled – Controlled burn .. Extinguished by homeowner |
52 | 5/17/13 | 0845 | FALRM | 900blk Old Dolington | Accidental – Workers |
51 | 5/15/13 | 1112 | FALRM | 1853 Wrightstown @Crossing Vineyards | Malf. Alarm |
50 | 5/14/13 | 1630 | FALRM | 101 Pondview Dr. | Accidental – Culinary Mishap |
49 | 5/14/13 | 1420 | FALRM | 1076 Eagle Rd @ 72PD |
Malf. Alarm |
48 | 5/11/13 | 1702 | RAUTO | 1200 blk Taylorsville | Overturned Vehicle .. Co’s inservice for 60 mins |
47 | 5/10/13 | 1619 | FALRM | Washin Xing Park @ Blacksmith Shop |
Accidental – Smoke from fireplace |
46 | 5/8/13 | 1845 | FRUB | Washi Xing Park | Eng 81 extinguished a small charcol grill fire |
Chief Inv #6 | 5/7/13 | 0944 | COALRM | Betts Drive | Chief 71 checked the residence with a meter .. Nothing found |
45 | 5/6/13 | 2241 | FALRM | 1853 Wrightstown @Crossing Vineyards | Accidental – Workers |
44 | 5/5/13 | 2002 | FBRU | 1400blk Wrightstown | Controlled burn that was uncontrolled .. Extinguished by Eng 81 |
43 | 5/5/13 | 1301 | ATAI | RT 532/Wrightstown | Rescue 71 dispatched to assist Medic 145 at a Motorcycle accident .. Recalled while enroute |
42 | 5/3/13 | 2130 | FALRM | Taylor Way | Accidental – Culinary Mishap |
41 | 4/29/13 | 0946 | FALRM | 1853 Wrightstown @Crossing Vineyards |
Accidental – Steam from cleaning |
40 | 4/29/13 | 0820 | FDWL | 1500blk River Rd | Called in by passing motorist for smoke coming from dwelling .. Honest mistake .. Normal smoke from chimney |
39a | 4/27/13 | 2230 | WATER | 1980 N Olden Ave | Eng 71 & Tower 80 responded to a water flow alarm while on the cover – Accidental related to the fire at the Ihop |
39 | 4/27/13 | 2150 | FCOV | Mercer Co. Sta 32 | Engine 71 & Tower 80 Covered Sta 32 while they operated at a fire at the Ihop on Olden Av. – inservice 2 hrs |
38 | 4/26/13 | 1354 | ATAI | 1600blk River Rd | Rescue 71 w/Medic 145 on a motorcycle accident |
Chief Inv #5 | 4/24/13 | 1420 | COALRM | 400blk Sawyers La | C71 checked res w/Meter |
37 | 4/16/13 | 1310 | FALRM | Paul Douglas Ct. | Accidental – Culinary Mishap |
36 | 4/16/13 | 1121 | FALRM | Stonebridge Crossing | Accidental – Culinary Mishap |
35 | 4/14/13 | 0235 | RAUTO | River Rd, Solebury | Rescue 71 assisted Sta 46 with a 1 Vehicle Extrication |
34 | 4/12/13 | 1527 | FGRILL | Greenbriar Circle | Eng 81 extinguished a propane gas grill fire |
33 | 4/12/13 | 1447 | FDWL | Highland Dr. Lower Makefield |
Eng 71 was dispatched to assist Station 0 on a reported Dwelling Fire .. Inservice for 45 minutes assisting |
32 | 4/10/13 | 1157 | FBRU | Casey Ct. | Eng 71 & Eng 81 inservice with a small brush fire that extended to a fence .. Co’s were inservice for 30 mins |
31 | 4/7/13 | 0639 | FDWL | 300blk Stonybrook Rd | UMFC was dispatched for a Dwelling Fire, Upon arrival found heavy fire on the rear of the Dwelling on the 2nd and 3rd floor. UMFC was assisted by Stations, 0, 3, 5, 35, 45, 46, 55, 66, Mercer Co 53 and Canteen 4. UMFC was covered by Rescue 80 and HuntCo Tanker 23. Companies were inservice for approx 4.5hrs. |
Chf Inv #4 | 4/5/13 | 1447 | FPAGE | Brooks Bend | Assist the Home Owner – Handled by Chief 71 |
#30 | 3/26/13 | 1125 | FALRM | Old Cabin Rd | Accidental – Contractors |
#29 | 3/22/13 | 1547 | FSPILL | Taylorsville/Patriots | Engine 71 requested by police for fuiids on the roadway after an accident .. Inservice 30 mins |
#28 | 3/22/13 | 1527 | ATAI | Taylorsville/Patriots | Rescue 71 dispatched w/Medic 145 for an ALS accident – Recalled |
#27 | 3/18/13 | 1211 | FDWL | 100blk Taylorsville | Eng 71 & Tanker 71 assisted Sta 0 (Yardley) on a Dwelling Fire .. Co’s were inservice for 2 hours .. Eng 46 (New Hope) covered Sta 71 while they were assisting Sta 0 |
#26 | 3/16/13 | 1950 | RAUTO | 900blk Taylorsville | 1 Veh Rollover Accident with 2 subjects trapped .. Assisted by Rescue 0 & Rescue 30 (Covering Sta 0 for thier banquet) |
#25 | 3/15/13 | 0156 | FALRM | Rt 532/Lindenhurst | Dispatched to investigate for an audible Fire Alarm .. Honest Mistake .. Was a call that Sta 45 was already on nearby. |
#24 | 3/14/13 | 1551 | FALRM | Sentinal Rd. | Malf. Alarm |
QRS #5 | 3/12/13 | 1831 | ACARDA | Beidler Dr. | QRS Utility 71 assisted Medic 145 on medical call |
#23 | 3/11/13 | 0838 | FALRM | 100blk Beechwood | Accidental – Culinary Mishap |
#22 | 3/11/13 | 0817 | FINV | Rt 532 / Lindenhurst | Fire Company Dispatched for a smoke condition in the area .. Honest mistake .. Smoke was from a wood stove |
#21 | 3/8/13 | 0954 | FALRM | Dunkin Dr. | Accidental – Culinary Mishap |
#20 | 3/8/13 | 0940 | STDBY | RT 532/ Taylorsville | Rescue 71 assist Medic 145 at an ALS accident |
#19 | 3/8/13 | 0925 | STDBY | Thompson Mill/Eagle | Rescue 71 assist Medic 145-1 at an ALS accident |
QRS #4 | 3/5/13 | 0123 | ACARDA | 800blk Rt. 532 | QRS Utility 71 assisted Medic 145 on medical call |
#18 | 3/4/13 | 1021 | FALRM | 400blk Lurgan Rd | Malf. Keypad |
#17 | 3/4/13 | 1012 | FALRM | 900blk Mt. Eyre Rd | Accidental Trip of Panic FIre Alarm |
#16 | 3/4/13 | 0213 | FALRM | 1102 Taylorsville @Sovereign Bank |
Malf Al. |
#15 | 3/2/13 | 1004 | FALRM | 1500blk River Rd | Accidental – Culinary Mishap |
#14 | 2/25/13 | 0851 | FALRM | 1200blk River Rd | Malf. Al |
#13 | 2/24/13 | 1430 | FALRM | 100blk Crestwood | Accidental – Culinary Mishap |
Chf Inv #3 | 2/11/13 | 1941 | FACCAL | Canal Run West | Accidental trip of Fire Alarm due to careless cooking – Handled by DC71 |
QRS #3 | 2/9/13 | 1451 | ACARDA | 371 StonyBrook Rd. Thorpe Farm Store |
QRS Utility 71 assisted Medic 145 on medical call |
#12 | 2/4/13 | 1220 | FCOV | Mercer Co. Sta 51 | Tanker 71 dispatched to Cover Pennington Fire Co. while they operated at a Dwelling fire in East Amwell – Inservice for 4 hrs |
Chf Inv #2 | 1/29/13 | 1345 | FACCAL | Canal Run West | Malf. Detector – Handled by DC71 (1st dispatched as COALRM) |
#11 | 1/29/13 | 0354 | FALRM | 1400blk River Rd | Malf. Alarm |
#10 | 1/26/13 | 1658 | FCOV | Mercer Co. Sta 31 | Engine 71 dispatched to cover Prospect Heights Fire Company – Recalled while enroute |
Chf Inv #1 | 1/26/13 | 0626 | FACCAL | 1076 Eagle RD @ 72PD |
Accidental Trip – Carport – Handled by DC71 |
#9 | 1/25/13 | 1819 | FCOV | Bucks Co. Sta 35 | Tanker 81 was relocated to Lingohocken Fire Company for 2 hours while they operated at a Dwelling Fire in Warwick Twp. |
#8 | 1/25/13 | 0407 | FCOV | Mercer Co Sta 33 | E71 dispatched to cover West Trenton Fire Company |
#7 | 1/25/13 | 0140 | FALRM | 1091 Gen. Knox @Heritage Pharm. |
Malf. Alarm |
#6 | 1/22/13 | 0512 | FCOV | HuntCo Sta 17-2 | E71 dispatched to cover Lambertville Sta 17-2 |
QRS #2 | 1/20/13 | 2106 | BPTAST | 1100blk Eagle Rd | QRS Utility 71 assisted Medic 145 on medical call |
#5 | 1/20/13 | 0617 | FCOV | Mercer Co Sta 31 | Engine 71 Covered Prospect Heights Fire Company for 4hrs while they operated at a Dwelling fire in Ewing Twp. |
#4 | 1/20/13 | 0526 | FCOV | Mercer Co Sta 51 | Tanker 71 went to cover Pennington Fire Co then were redirected to the dwelling fire where they operated for 2 hrs. |
#3 | 1/14/13 | 1451 | FALRM | 1090 Eagle Rd. @Sol Fienstone School |
Accidental Trip of Pull Station |
#2 | 1/7/13 | 1236 | FALRM | Greanbriar Ci | Accidental – Contractors |
#1 | 1/5/13 | 1523 | FEMS | 1500blk Wrightstown Rd | R71, E81 & Utility 71 Assisted EMS with a subj who fell out of a tree stand while hunting .. approx 300 yrds out in the woods |
QRS #1 | 1/2/13 | 2255 | BABDO | 900blk Creamery RD | QRS Utility 71 assisted Medic 145 on medical call |